
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 150 Sq. mt. | 150 CSqm |
| Sup. Principale - 1st floor | 150 Sq. mt. | 150 CSqm |
| Capannone - floor ground | 1.000 Sq. mt. | 1.000 CSqm |
| Capannone - floor ground | 289 Sq. mt. | 289 CSqm |
| Sup. Principale - floor ground | 48 Sq. mt. | 48 CSqm |
| Accessorie | ||
| Giardino appartamento collegato | 2.267 Sq. mt. | 258 CSqm |
| Total | 1.895 CSqm | |
